NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 09/05/08


Session: Practice


P # DRIVER TIME
1 7 Mokiya 183.861 mph
2 3 FND Nellie 183.772 mph
3 56 BSR SSJOBA 183.104 mph
4 124 BSR Beer Run 181.768 mph
5 43 Zilla FND 181.498 mph
6 308 C Taylor 179.078 mph
7 343 BSR-BackDraft 177.642 mph
8 310 CRT Tonka 177.157 mph
9 88 ROCKY FND 176.527 mph


Weather: Clear, 69 °F, North 1 mph



Session: Qualifying


P # DRIVER TIME
1 95 J Bray 182.343 mph
2 20 CrazyHorse 181.530 mph
3 124 BSR Beer Run 181.342 mph
4 43 Zilla FND 181.214 mph
5 9 dodgefast2fnd9 180.887 mph
6 56 BSR SSJOBA 180.546 mph
7 310 CRT Tonka 180.325 mph
8 7 Mokiya 179.807 mph
9 25 BSR wickedways 177.109 mph
10 10 BSR Wingz --
11 87 JDoc87 --
12 49 BSR BrainFade --
13 83 BSR Scar --
14 343 BSR-BackDraft --
15 38 BSR POCKETS --
16 2 FND RJRusty --
17 3 FND Nellie --
18 308 C Taylor --
19 002 SR5RACING --
20 88 ROCKY FND --


Weather: Clear, 69 °F, North 1 mph



Session: Happy Hour


P # DRIVER TIME
1 002 SR5RACING 184.943 mph
2 25 BSR wickedways 184.045 mph
3 7 Mokiya 184.021 mph
4 56 BSR SSJOBA 183.786 mph
5 88 ROCKY FND 183.664 mph
6 310 CRT Tonka 183.603 mph
7 95 J Bray 183.491 mph
8 10 BSR Wingz 183.262 mph
9 38 BSR POCKETS 183.192 mph
10 3 FND Nellie 181.984 mph
11 83 BSR Scar 181.434 mph
12 43 Zilla FND 181.415 mph
13 2 FND RJRusty 180.868 mph
14 343 BSR-BackDraft 180.546 mph
15 9 dodgefast2fnd9 179.681 mph
16 49 BSR BrainFade 178.647 mph


Weather: Clear, 69 °F, North 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 56 BSR SSJOBA 127.434 110 34* 185 Running
2 17 3 FND Nellie -0.25 110 4 175 Running
3 18 308 C Taylor -0.40 110 3 170 Running
4 12 49 BSR BrainFade -1.95 110 1 165 Running
5 15 38 BSR POCKETS -2.69 110 10 160 Running
6 4 43 Zilla FND -10.14 110 2 155 Running
7 8 7 Mokiya -13.46 110 0 146 Running
8 10 10 BSR Wingz -13.63 110 1 147 Running
9 5 9 dodgefast2fnd9 -16.61 110 19 143 Running
10 7 310 CRT Tonka -33.93 110 0 134 Running
11 14 343 BSR-BackDraft -1L 109 2 135 Running
12 13 83 BSR Scar -1L 109 0 127 Running
13 3 124 BSR Beer Run -1L 109 32 129 Running
14 9 25 BSR wickedways -20L 90 1 126 Disco
15 19 002 SR5RACING -40L 70 0 118 Valve
16 1 95 J Bray -66L 44 0 115 Retired
17 11 87 JDoc87 -77L 33 1 117 Retired
18 16 2 FND RJRusty -84L 26 0 109 Accident
19 20 88 ROCKY FND -84L 26 0 106 Retired


Caution Flags: 8 (29 laps)

Lead Changes: 26 (12 drivers)

Weather: Clear, 69 °F, North 1 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
12 308 Unsafe pit exit Go to end of longest line
27 9 Entering closed pits Go to end of longest line
27 88 Entering closed pits Go to end of longest line
36 95 Speeding in pits Go to end of longest line
44 310 Unsafe pit exit Go to end of longest line
45 310 Passing on the inside Stop and go
55 56 Speeding in pits Go to end of longest line
55 49 Speeding in pits Go to end of longest line
55 343 Speeding in pits Go to end of longest line
49 9 Speeding in pits Go to end of longest line
56 9 Passing under yellow Held for 1 seconds
57 9 Speeding in pits Go to end of longest line
65 002 Unsafe pit exit Go to end of longest line
73 38 Speeding in pits Go to end of longest line
99 124 Speeding in pits Drive through pit lane