NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/18/08


Session: Practice


P # DRIVER TIME
1 7 Mokiya 198.854 mph
2 77 Rich Jette 198.541 mph
3 103 FND Nellie 198.499 mph
4 8 BSR W QUACK 198.483 mph
5 33 CRTrazor 198.171 mph
6 38 BSR POCKETS 197.627 mph
7 37 BumpFND37 195.632 mph
8 43 Zilla FND 195.616 mph
9 9 dodgefast2fnd9 195.202 mph
10 49 BSR BrainFade 194.035 mph
11 118 BSR BIG AL 194.031 mph
12 88 ROCKY FND 188.293 mph
13 60 -BSR- SunDowner 188.145 mph
14 56 BSR SSJOBA 124.198 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 7 Mokiya --
2 33 CRTrazor --
3 8 BSR W QUACK --
4 88 ROCKY FND --
5 49 BSR BrainFade --
6 56 BSR SSJOBA --
7 118 BSR BIG AL --
8 12 FNDcully --
9 2 FND RJRusty --
10 77 Rich Jette --
11 45 FLR-Banshee13 --
12 9 dodgefast2fnd9 --
13 43 Zilla FND --
14 83 Scar69 --
15 38 BSR POCKETS --
16 002 SR5RACING --
17 20 CrazyHorse --
18 60 -BSR- SunDowner --
19 25 wickedways --
20 103 FND Nellie --
21 27 BSR X Factor --
22 1 Fasttaz --
23 37 BumpFND37 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 118 BSR BIG AL 196.774 mph
2 43 Zilla FND 196.423 mph
3 56 BSR SSJOBA 195.222 mph
4 7 Mokiya 195.122 mph
5 8 BSR W QUACK 194.536 mph
6 77 Rich Jette 193.623 mph
7 88 ROCKY FND 193.065 mph
8 49 BSR BrainFade 192.409 mph
9 37 BumpFND37 190.875 mph
10 38 BSR POCKETS 190.609 mph
11 25 wickedways 177.983 mph
12 103 FND Nellie 165.948 mph
13 9 dodgefast2fnd9 160.421 mph
14 27 BSR X Factor 159.899 mph
15 60 -BSR- SunDowner 146.712 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 56 BSR SSJOBA 154.873 76 19* 185 Running
2 15 38 BSR POCKETS -0.33 76 14 175 Running
3 1 7 Mokiya -0.75 76 2 170 Running
4 21 27 BSR X Factor -0.99 76 0 160 Running
5 13 43 Zilla FND -1.49 76 1 160 Running
6 23 37 BumpFND37 -1.64 76 0 150 Running
7 10 77 Rich Jette -2.27 76 0 146 Running
8 18 60 -BSR- SunDowner -2.82 76 0 142 Running
9 20 103 FND Nellie -3.15 76 2 143 Running
10 19 25 wickedways -3.83 76 0 134 Running
11 5 49 BSR BrainFade -4.33 76 7 135 Running
12 3 8 BSR W QUACK -5.27 76 2 132 Running
13 7 118 BSR BIG AL -2L 74 1 129 Retired
14 16 002 SR5RACING -3L 73 10 126 Retired
15 2 33 CRTrazor -12L 64 1 123 Retired
16 9 2 FND RJRusty -17L 59 0 115 Retired
17 17 20 CrazyHorse -19L 57 10 117 Retired
18 12 9 dodgefast2fnd9 -43L 33 7 114 Retired
19 4 88 ROCKY FND -55L 21 0 106 Camshaft


Caution Flags: 3 (11 laps)

Lead Changes: 21 (12 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
18 2 Speeding in pits Drive through pit lane
26 118 Passing under yellow Held for 6 seconds
26 33 Passing under yellow Held for 5 seconds
26 2 Passing under yellow Held for 3 seconds
26 7 Speeding in pits Go to end of longest line
46 20 Speeding in pits Drive through pit lane
47 2 Speeding in pits Drive through pit lane
57 33 Speeding in pits Go to end of longest line
58 33 Passing under yellow Held for 2 seconds
59 27 Speeding in pits Go to end of longest line
59 002 Speeding in pits Go to end of longest line