NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 03/09/07


Session: Practice


P # DRIVER TIME
1 40 !CRT!CRAIGB 184.703 mph
2 43 =FND= Zilla 184.684 mph
3 37 Bump_FND_37 184.669 mph
4 510 !CRT!steven 183.229 mph
5 96 (BSR)CW 182.615 mph
6 83 little ss 182.349 mph
7 103 (FND) Nellie 182.142 mph
8 343 (BSR)*BACKDRAFT* 181.404 mph
9 3 (FND) ¥silverfox¥ 181.349 mph
10 096 FND_Chevy Chase 180.296 mph
11 32 Paws Racing 179.777 mph
12 33 fredo 178.437 mph
13 144 (BSR) MaGoo 116.279 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 43 =FND= Zilla 179.871 mph
2 11 ArcticRacer 179.838 mph
3 3 (FND) ¥silverfox¥ 179.824 mph
4 87 J_Doc87 179.788 mph
5 5 * Gold * 179.752 mph
6 37 Bump_FND_37 179.734 mph
7 76 {DSR}Mike 179.698 mph
8 32 Paws Racing 179.695 mph
9 00 (FND) JR_MOTORSPORTS_8 179.691 mph
10 49 (BSR) BrainFade 179.673 mph
11 9 dodgefast2_fnd_9 179.648 mph
12 40 !CRT!CRAIGB 179.634 mph
13 8 ROCKY FND 179.605 mph
14 96 (BSR)CW 179.537 mph
15 343 (BSR)*BACKDRAFT* 179.505 mph
16 50 race555fnd 179.422 mph
17 021 {DSR}Zone 179.276 mph
18 144 (BSR) MaGoo 179.276 mph
19 510 !CRT!steven 179.244 mph
20 2 (FND) RJRusty 179.222 mph
21 33 fredo 178.183 mph
22 35 CC-FLOORS 178.147 mph
23 38 (BSR) INTIMID8OR 178.109 mph
24 10 (BSR) Wingz 172.994 mph
25 333 !CRT!SR5 --
26 12 cully flowers --
27 81 (BSR) Hammerhead --
28 103 (FND) Nellie --
29 65 (BSR)Wixard 65 --
30 4 (BSR) CH --
31 7 Mokiya --
32 020 {DSR}§paz --
33 969 polarbear cub --
34 83 little ss --
35 096 FND_Chevy Chase --
36 270 Doc-OR --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 11 ArcticRacer 187.235 mph
2 103 (FND) Nellie 187.153 mph
3 50 race555fnd 186.850 mph
4 510 !CRT!steven 186.703 mph
5 3 (FND) ¥silverfox¥ 185.579 mph
6 37 Bump_FND_37 185.403 mph
7 9 dodgefast2_fnd_9 184.653 mph
8 40 !CRT!CRAIGB 184.653 mph
9 8 ROCKY FND 184.604 mph
10 5 * Gold * 184.510 mph
11 343 (BSR)*BACKDRAFT* 184.479 mph
12 65 (BSR)Wixard 65 182.786 mph
13 969 polarbear cub 182.730 mph
14 10 (BSR) Wingz 182.508 mph
15 38 (BSR) INTIMID8OR 182.327 mph
16 81 (BSR) Hammerhead 182.183 mph
17 7 Mokiya 179.910 mph
18 49 (BSR) BrainFade 178.607 mph
19 12 cully flowers 173.806 mph
20 96 (BSR)CW 157.052 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 3 (FND) ¥silverfox¥ 132.621 120 29 180 Running
2 2 11 ArcticRacer -0.07 120 42* 180 Running
3 4 87 J_Doc87 -0.15 120 0 165 Running
4 11 9 dodgefast2_fnd_9 -0.23 120 34 165 Running
5 17 021 {DSR}Zone -0.29 120 0 155 Running
6 19 510 !CRT!steven -0.40 120 0 150 Running
7 16 50 race555fnd -0.43 120 0 146 Running
8 30 4 (BSR) CH -0.46 120 0 142 Running
9 12 40 !CRT!CRAIGB -0.48 120 0 138 Running
10 34 83 little ss -0.55 120 0 134 Running
11 8 32 Paws Racing -0.79 120 1 135 Running
12 27 81 (BSR) Hammerhead -0.80 120 0 127 Running
13 9 00 (FND) JR_MOTORSPORTS_8 -10.63 120 0 124 Running
14 31 7 Mokiya -10.73 120 0 121 Running
15 32 020 {DSR}§paz -10.79 120 0 118 Running
16 1 43 =FND= Zilla -10.79 120 14 120 Running
17 13 8 ROCKY FND -10.93 120 0 112 Running
18 20 2 (FND) RJRusty -10.99 120 0 109 Running
19 15 343 (BSR)*BACKDRAFT* -11.06 120 0 106 Running
20 21 33 fredo -24.09 120 0 103 Running
21 26 12 cully flowers -24.59 120 0 100 Running
22 7 76 {DSR}Mike -38.36 120 0 97 Running
23 28 103 (FND) Nellie -1L 119 0 94 Running
24 23 38 (BSR) INTIMID8OR -2L 118 0 91 Running
25 18 144 (BSR) MaGoo -3L 117 0 88 Tire
26 6 37 Bump_FND_37 -4L 116 0 85 Running
27 29 65 (BSR)Wixard 65 -14L 106 0 82 Disco
28 36 270 Doc-OR -24L 96 0 79 Retired
29 35 096 FND_Chevy Chase -27L 93 0 76 DQ
30 25 333 !CRT!SR5 -32L 88 0 73 Accident
31 14 96 (BSR)CW -92L 28 0 70 Retired
32 22 35 CC-FLOORS -95L 25 0 67 Retired
33 24 10 (BSR) Wingz -101L 19 0 64 Retired
34 10 49 (BSR) BrainFade -105L 15 0 61 Valve
35 5 5 * Gold * -113L 7 0 58 Retired
36 33 969 polarbear cub -113L 7 0 55 Camshaft


Caution Flags: 8 (31 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
7 7 Passing under yellow Held for 4 seconds
15 7 Speeding in pits Go to end of longest line
15 10 Passing under yellow Held for 3 seconds
15 7 Entering closed pits Go to end of longest line
16 49 Smoking Engine Pit for repairs
28 37 Dropping Debris Pit for repairs
28 37 Entering closed pits Go to end of longest line
29 270 Speeding in pits Go to end of longest line
30 37 Passing on the inside Stop and go
73 8 Dropping Debris Pit for repairs
70 37 Speeding in pits Go to end of longest line
73 144 Speeding in pits Go to end of longest line
91 43 Dropping Debris Pit for repairs
89 096 Entering closed pits Go to end of longest line
91 33 Speeding in pits Go to end of longest line
91 096 Passing under yellow Held for 1 seconds
95 096 Not honoring the black f DQ'd: Scoring is ended
97 270 Entering closed pits Go to end of longest line
97 65 Entering closed pits Go to end of longest line
98 65 Speeding in pits Go to end of longest line
99 43 Dropping Debris Pit for repairs
99 00 Speeding in pits Go to end of longest line
107 38 Speeding in pits Go to end of longest line