NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/31/07


Session: Practice


P # DRIVER TIME
1 00 (FND) JR_MOTORSPORTS_8 30.117
2 002 !CRT!SR5 30.129
3 38 (BSR) INTIMID8OR 30.140
4 81 (BSR) Hammerhead 30.150
5 33 (BSR) fredo 30.174
6 43 =FND= Zilla 30.205
7 11 ArcticRacer 30.215
8 270 Doc-OR 30.232
9 17 (BSR)WICKEDWAYS 30.242
10 51 Tbonez 30.291
11 49 (BSR) BrainFade 30.336
12 144 (BSR) MaGoo 2 30.337
13 103 (FND) Nellie 30.351
14 37 Bump_FND_37 30.369
15 8 ROCKY FND 30.403
16 18 (BSR)big al 30.549
17 3 (FND) ¥¥silverfox¥¥ 30.585
18 56 (BSR) SSJoba2 30.622
19 201 !CRT! KiLLaH 30.813
20 40 !CRT!CRAIGB 31.032
21 65 (BSR)Wixard 65 31.246
22 57 (BSR)*BACKDRAFT* 31.486


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 270 Doc-OR 30.201
2 37 Bump_FND_37 30.535
3 81 (BSR) Hammerhead 30.682
4 43 =FND= Zilla 30.688
5 00 (FND) JR_MOTORSPORTS_8 30.690
6 144 (BSR) MaGoo 2 30.758
7 87 J_Doc87 30.796
8 201 !CRT! KiLLaH 30.858
9 40 !CRT!CRAIGB 30.872
10 38 (BSR) INTIMID8OR 30.873
11 74 (BSR) Tweety 30.909
12 11 ArcticRacer 30.966
13 18 (BSR)big al 30.997
14 33 (BSR) fredo 31.115
15 56 (BSR) SSJoba2 --
16 323 SOONER_FND_32 --
17 35 CC-FLOORS --
18 49 (BSR) BrainFade --
19 65 (BSR)Wixard 65 --
20 2 (FND) RJRusty --
21 10 (BSR) Wingz CTS --
22 02 little ss --
23 103 (FND) Nellie --
24 002 !CRT!SR5 --
25 17 (BSR)WICKEDWAYS --
26 8 ROCKY FND --
27 51 Tbonez --
28 57 (BSR)*BACKDRAFT* --
29 3 (FND) ¥¥silverfox¥¥ --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 00 (FND) JR_MOTORSPORTS_8 29.929
2 270 Doc-OR 29.968
3 43 =FND= Zilla 30.020
4 40 !CRT!CRAIGB 30.025
5 11 ArcticRacer 30.080
6 10 (BSR) Wingz CTS 30.080
7 51 Tbonez 30.111
8 35 CC-FLOORS 30.144
9 37 Bump_FND_37 30.152
10 74 (BSR) Tweety 30.213
11 323 SOONER_FND_32 30.300
12 17 (BSR)WICKEDWAYS 30.315
13 144 (BSR) MaGoo 2 30.335
14 49 (BSR) BrainFade 30.344
15 02 little ss 30.346
16 201 !CRT! KiLLaH 30.361
17 8 ROCKY FND 30.363
18 65 (BSR)Wixard 65 30.384
19 103 (FND) Nellie 30.399
20 57 (BSR)*BACKDRAFT* 30.499
21 18 (BSR)big al 30.752
22 33 (BSR) fredo 31.112
23 38 (BSR) INTIMID8OR 31.295


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 11 ArcticRacer 122.275 179 57* 185 Running
2 29 3 (FND) ¥¥silverfox¥¥ -0.07 179 5 175 Running
3 5 00 (FND) JR_MOTORSPORTS_8 -0.18 179 27 170 Running
4 8 201 !CRT! KiLLaH -0.58 179 19 165 Running
5 18 49 (BSR) BrainFade -0.72 179 0 155 Running
6 15 56 (BSR) SSJoba2 -0.82 179 2 155 Running
7 22 02 little ss -0.84 179 0 146 Running
8 3 81 (BSR) Hammerhead -0.91 179 1 147 Running
9 2 37 Bump_FND_37 -1.09 179 30 143 Running
10 9 40 !CRT!CRAIGB -1.18 179 0 134 Running
11 4 43 =FND= Zilla -1.40 179 0 130 Running
12 23 103 (FND) Nellie -8.22 179 0 127 Running
13 10 38 (BSR) INTIMID8OR -1L 178 0 124 Running
14 14 33 (BSR) fredo -1L 178 3 126 Running
15 17 35 CC-FLOORS -2L 177 1 123 Running
16 27 51 Tbonez -2L 177 0 115 Running
17 25 17 (BSR)WICKEDWAYS -5L 174 2 117 Running
18 7 87 J_Doc87 -23L 156 14 114 Retired
19 6 144 (BSR) MaGoo 2 -30L 149 0 106 Disco
20 13 18 (BSR)big al -81L 98 0 103 Retired
21 24 002 !CRT!SR5 -85L 94 0 100 Clutch
22 20 2 (FND) RJRusty -132L 47 0 97 Accident
23 1 270 Doc-OR -152L 27 18 99 Disco
24 11 74 (BSR) Tweety -156L 23 0 91 Retired
25 28 57 (BSR)*BACKDRAFT* -157L 22 0 88 Accident


Caution Flags: 13 (48 laps)

Lead Changes: 25 (12 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 02 Speeding in pits Go to end of longest line
5 2 Speeding in pits Go to end of longest line
7 74 Passing on the inside Stop and go
7 002 Passing on the inside Stop and go
20 2 Speeding in pits Go to end of longest line
24 17 Speeding in pits Go to end of longest line
24 270 Speeding in pits Go to end of longest line
25 002 Speeding in pits Go to end of longest line
25 002 Unsafe pit exit Go to end of longest line
43 43 Speeding in pits Go to end of longest line
44 33 Speeding in pits Go to end of longest line
59 3 Speeding in pits Go to end of longest line
81 38 Unsafe pit entrance Held for 30 seconds
81 38 Unsafe pit entrance Held for 30 seconds
100 11 Speeding in pits Go to end of longest line
100 35 Speeding in pits Go to end of longest line
108 38 Speeding in pits Go to end of longest line
109 33 Speeding in pits Go to end of longest line
121 49 Speeding in pits Go to end of longest line
121 40 Speeding in pits Go to end of longest line
130 33 Speeding in pits Go to end of longest line
154 00 Speeding in pits Drive through pit lane
164 17 Speeding in pits Drive through pit lane
167 103 Speeding in pits Go to end of longest line
167 17 Speeding in pits Go to end of longest line
169 17 Speeding in pits Stop and go
171 17 Speeding in pits Drive through pit lane