NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 05/18/07


Session: Practice


P # DRIVER TIME
1 33 fredo 197.755 mph
2 37 Bump_FND_37 197.174 mph
3 201 !CRT! KiLLaH 197.144 mph
4 7 Mokiya 194.582 mph
5 18 (BSR)Big Al 194.422 mph
6 103 (FND) Nellie 194.221 mph
7 56 (BSR) SSJoba2 192.691 mph
8 124 (BSR) Bocephus Jr 192.337 mph
9 49 (BSR) BrainFade 191.959 mph
10 10 (BSR) WingZ 191.845 mph
11 38 (BSR) INTIMID8OR 191.767 mph
12 59 BloodyGoblin 188.755 mph
13 20 (BSR) CH 181.877 mph
14 77 Rich Jette 164.600 mph
15 27 KBS Racing 157.431 mph
16 74 (BSR) Tweety 146.968 mph
17 11 ArcticRacer 77.209 mph


Weather: Clear, 70 °F, South 0 mph



Session: Qualifying


P # DRIVER TIME
1 95 gators95 188.517 mph
2 3 (FND) ¥silverfox¥ 188.348 mph
3 74 (BSR) Tweety 188.171 mph
4 9 dodgefast2_fnd_9 188.045 mph
5 8 ROCKY FND 188.041 mph
6 201 !CRT! KiLLaH 188.005 mph
7 510 !CRT!steven 187.974 mph
8 37 Bump_FND_37 187.707 mph
9 56 (BSR) SSJoba2 187.688 mph
10 27 KBS Racing 187.610 mph
11 826 (BSR) QUACKENBUSH 187.103 mph
12 83 (BSR) Byrdman 187.017 mph
13 43 =FND= Zilla 186.943 mph
14 77 Rich Jette 186.920 mph
15 12 cully flowers 186.854 mph
16 11 ArcticRacer 186.835 mph
17 49 (BSR) BrainFade 186.672 mph
18 33 fredo 186.374 mph
19 35 CC-FLOORS 75.083 mph
20 38 (BSR) INTIMID8OR --
21 57 (BSR)*BACKDRAFT* --
22 2 (FND) RJRusty --
23 144 (BSR) MaGoo 2 --
24 20 (BSR) CH --
25 18 (BSR)Big Al --
26 002 !CRT!SR5 --
27 103 (FND) Nellie --
28 10 (BSR) WingZ --
29 124 (BSR) Bocephus Jr --
30 59 BloodyGoblin --
31 7 Mokiya --
32 25 (BSR)WICKEDWAYS --


Weather: Clear, 70 °F, South 0 mph



Session: Happy Hour


P # DRIVER TIME
1 56 (BSR) SSJoba2 198.330 mph
2 3 (FND) ¥silverfox¥ 198.304 mph
3 7 Mokiya 198.286 mph
4 12 cully flowers 198.277 mph
5 103 (FND) Nellie 198.203 mph
6 8 ROCKY FND 198.186 mph
7 826 (BSR) QUACKENBUSH 198.142 mph
8 37 Bump_FND_37 197.881 mph
9 77 Rich Jette 197.833 mph
10 57 (BSR)*BACKDRAFT* 197.525 mph
11 74 (BSR) Tweety 197.468 mph
12 201 !CRT! KiLLaH 197.399 mph
13 59 BloodyGoblin 197.023 mph
14 38 (BSR) INTIMID8OR 196.825 mph
15 33 fredo 196.773 mph
16 18 (BSR)Big Al 196.297 mph
17 2 (FND) RJRusty 196.181 mph
18 124 (BSR) Bocephus Jr 195.652 mph
19 83 (BSR) Byrdman 193.507 mph
20 25 (BSR)WICKEDWAYS 192.357 mph
21 49 (BSR) BrainFade 191.832 mph
22 510 !CRT!steven 190.456 mph
23 10 (BSR) WingZ 185.464 mph
24 144 (BSR) MaGoo 2 184.946 mph
25 27 KBS Racing 169.588 mph


Weather: Clear, 70 °F, South 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 95 gators95 149.258 110 66* 185 Running
2 2 3 (FND) ¥silverfox¥ -0.06 110 0 170 Running
3 16 11 ArcticRacer -0.12 110 0 165 Running
4 10 27 KBS Racing -0.19 110 6 165 Running
5 26 002 !CRT!SR5 -0.24 110 2 160 Running
6 8 37 Bump_FND_37 -0.33 110 17 155 Running
7 3 74 (BSR) Tweety -0.37 110 6 151 Running
8 14 77 Rich Jette -0.49 110 1 147 Running
9 11 826 (BSR) QUACKENBUSH -0.96 110 1 143 Running
10 29 124 (BSR) Bocephus Jr -0.96 110 0 134 Running
11 4 9 dodgefast2_fnd_9 -1.17 110 4 135 Running
12 13 43 =FND= Zilla -1.30 110 1 132 Running
13 32 25 (BSR)WICKEDWAYS -1.44 110 0 124 Running
14 6 201 !CRT! KiLLaH -1.50 110 3 126 Running
15 15 12 cully flowers -1.64 110 0 118 Running
16 28 10 (BSR) WingZ -1.64 110 0 115 Running
17 24 20 (BSR) CH -1.80 110 0 112 Running
18 21 57 (BSR)*BACKDRAFT* -1.89 110 0 109 Running
19 17 49 (BSR) BrainFade -2.26 110 0 106 Running
20 18 33 fredo -8.54 110 0 103 Running
21 20 38 (BSR) INTIMID8OR -23.37 110 0 100 Running
22 5 8 ROCKY FND -28.12 110 2 102 Running
23 7 510 !CRT!steven -1L 109 0 94 Running
24 25 18 (BSR)Big Al -1L 109 0 91 Running
25 27 103 (FND) Nellie -1L 109 0 88 Running
26 23 144 (BSR) MaGoo 2 -1L 109 0 85 Running
27 30 59 BloodyGoblin -1L 109 0 82 Running
28 12 83 (BSR) Byrdman -9L 101 1 84 Running
29 22 2 (FND) RJRusty -15L 95 0 76 Camshaft
30 9 56 (BSR) SSJoba2 -72L 38 0 73 Retired
31 31 7 Mokiya -72L 38 0 70 Wheel
32 19 35 CC-FLOORS -107L 3 0 67 Wheel


Caution Flags: 6 (20 laps)

Lead Changes: 23 (12 drivers)

Weather: Clear, 70 °F, South 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
21 8 Unsafe pit exit Go to end of longest line
21 7 Entering closed pits Go to end of longest line
21 002 Entering closed pits Go to end of longest line
25 7 Passing under yellow Held for 2 seconds
31 7 Unsafe pit entrance Go to end of longest line
31 7 Entering closed pits Go to end of longest line
33 3 Speeding in pits Go to end of longest line
32 7 Unsafe pit entrance Go to end of longest line
33 7 Speeding in pits Go to end of longest line
54 124 Speeding in pits Go to end of longest line
54 10 Entering closed pits Go to end of longest line
55 38 Entering closed pits Go to end of longest line
55 2 Entering closed pits Go to end of longest line
54 59 Entering closed pits Go to end of longest line
55 59 Speeding in pits Go to end of longest line
56 25 Unsafe pit exit Go to end of longest line
64 20 Passing under yellow Held for 4 seconds
64 18 Passing under yellow Held for 4 seconds
64 49 Passing under yellow Held for 3 seconds
64 144 Passing under yellow Held for 3 seconds
64 002 Passing under yellow Held for 3 seconds
64 12 Passing under yellow Held for 2 seconds
64 124 Passing under yellow Held for 1 seconds
64 510 Passing under yellow Held for 1 seconds
65 18 Speeding in pits Go to end of longest line
65 18 Passing under yellow Held for 13 seconds
67 9 Speeding in pits Go to end of longest line
96 2 Entering closed pits Go to end of longest line
98 18 Entering closed pits Go to end of longest line
99 20 Speeding in pits Go to end of longest line
99 201 Speeding in pits Go to end of longest line
99 38 Speeding in pits Go to end of longest line
100 144 Passing on the inside Stop and go