NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS BANKED SPEEDWAY

Date: 11/17/06


Session: Practice


P # DRIVER TIME


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 270 Doc-OR 185.938 mph
2 0 (FND) JR_MOTORSPORTS_8 185.281 mph
3 3 (FND) ¥silverfox¥ 184.187 mph
4 103 (FND) Nellie 183.711 mph
5 43 =FND= Zilla 183.667 mph
6 6 !CRT! TheChief 183.424 mph
7 20 (BSR) CrazyHorse 182.995 mph
8 9 dodgefast2_fnd_9 182.840 mph
9 52 (BSR) BrainFade 182.119 mph
10 826 (BSR) QUACKENBUSH 181.751 mph
11 8 ROCKY FND 181.549 mph
12 144 (BSR) MaGoo 2 180.433 mph
13 87 J_Doc87 --
14 12 cully flowers --
15 10 (BSR) Wingz CTS --
16 35 CC-FLOORS --
17 2 (FND) RJRusty --
18 02 little ss --
19 418 {THR} Rollerman --
20 38 (BSR) INTIMID8OR --
21 7 Mokiya --
22 65 (BSR)Wixard 65 --
23 18 (BSR)Big Al --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 43 =FND= Zilla 189.527 mph
2 3 (FND) ¥silverfox¥ 189.514 mph
3 20 (BSR) CrazyHorse 189.434 mph
4 38 (BSR) INTIMID8OR 188.101 mph
5 65 (BSR)Wixard 65 187.794 mph
6 270 Doc-OR 187.663 mph
7 10 (BSR) Wingz CTS 187.657 mph
8 144 (BSR) MaGoo 2 187.657 mph
9 7 Mokiya 187.422 mph
10 103 (FND) Nellie 187.318 mph
11 8 ROCKY FND 185.727 mph
12 9 dodgefast2_fnd_9 185.478 mph
13 6 !CRT! TheChief 184.932 mph
14 0 (FND) JR_MOTORSPORTS_8 184.856 mph
15 418 {THR} Rollerman 184.150 mph
16 52 (BSR) BrainFade 183.237 mph
17 02 little ss 177.276 mph
18 18 (BSR)Big Al 113.951 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 3 (FND) ¥silverfox¥ 129.717 147 117* 185 Running
2 11 8 ROCKY FND -2.85 147 2 175 Running
3 2 0 (FND) JR_MOTORSPORTS_8 -5.12 147 3 170 Running
4 20 38 (BSR) INTIMID8OR -5.26 147 1 165 Running
5 8 9 dodgefast2_fnd_9 -18.20 147 7 160 Running
6 10 826 (BSR) QUACKENBUSH -1L 146 0 150 Running
7 23 18 (BSR)Big Al -1L 146 2 151 Running
8 14 12 cully flowers -1L 146 2 147 Running
9 6 6 !CRT! TheChief -2L 145 5 143 Running
10 4 103 (FND) Nellie -2L 145 0 134 Running
11 9 52 (BSR) BrainFade -2L 145 0 130 Running
12 5 43 =FND= Zilla -2L 145 0 127 Running
13 13 87 J_Doc87 -2L 145 1 129 Running
14 15 10 (BSR) Wingz CTS -2L 145 0 121 Running
15 18 02 little ss -3L 144 0 118 Running
16 12 144 (BSR) MaGoo 2 -3L 144 0 115 Running
17 7 20 (BSR) CrazyHorse -47L 100 0 112 Valve
18 1 270 Doc-OR -92L 55 7 114 Retired
19 22 65 (BSR)Wixard 65 -100L 47 0 106 Header
20 16 35 CC-FLOORS -110L 37 0 103 Retired
21 19 418 {THR} Rollerman -118L 29 0 100 Accident
22 21 7 Mokiya -121L 26 0 97 Accident
23 17 2 (FND) RJRusty -121L 26 0 94 Accident


Caution Flags: 8 (32 laps)

Lead Changes: 18 (10 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
13 38 Speeding in pits Go to end of longest line
12 02 Speeding in pits Go to end of longest line
14 52 Speeding in pits Go to end of longest line
9 18 Speeding in pits Go to end of longest line
20 65 Speeding in pits Go to end of longest line
19 02 Speeding in pits Go to end of longest line
28 6 Unsafe pit entrance Go to end of longest line
29 6 Unsafe pit entrance Go to end of longest line
29 103 Speeding in pits Go to end of longest line
32 65 Speeding in pits Go to end of longest line
37 65 Speeding in pits Go to end of longest line
40 826 Admin or voted penalty Stop and go
52 0 Admin or voted penalty Stop and go
52 103 Speeding in pits Go to end of longest line
52 144 Speeding in pits Go to end of longest line
53 0 Speeding in pits Go to end of longest line
54 02 Entering closed pits Go to end of longest line
54 02 Speeding in pits Go to end of longest line
58 0 Speeding in pits Go to end of longest line
58 144 Speeding in pits Go to end of longest line
101 20 Smoking Engine Pit for repairs
105 826 Speeding in pits Go to end of longest line
105 43 Speeding in pits Go to end of longest line
106 144 Speeding in pits Go to end of longest line
139 12 Speeding in pits Drive through pit lane
139 87 Speeding in pits Drive through pit lane
140 18 Speeding in pits Drive through pit lane