NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 02/16/07


Session: Practice


P # DRIVER TIME
1 37 Bump_FND_37 191.793 mph
2 7 Mokiya 191.509 mph
3 002 !CRT!SR5 189.763 mph
4 270 Doc-OR 189.677 mph
5 013 (BSR) Doc 188.757 mph
6 00 (FND) JR_MOTORSPORTS_8 188.241 mph
7 81 (BSR) Hammerhead 188.182 mph
8 14 BloodyGoblin 187.798 mph
9 18 race555fnd 182.362 mph
10 103 (FND) Nellie 169.065 mph
11 1 fasttaz 166.282 mph
12 49 (BSR) BrainFade 163.833 mph
13 8 ROCKY FND 163.293 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 270 Doc-OR 192.039 mph
2 013 (BSR) Doc 191.989 mph
3 123 Crazyhog3c 191.981 mph
4 87 J_Doc87 191.966 mph
5 133 {DSR}Moose 191.931 mph
6 83 little ss 191.896 mph
7 3 (FND) ¥silverfox¥ 191.819 mph
8 20 (BSR) CH 191.793 mph
9 88 ups_racing 191.743 mph
10 76 {DSR}Tritonmike 191.720 mph
11 56 (BSR) SSJoba2 191.674 mph
12 11 ArcticRacer 191.635 mph
13 38 (BSR) INTIMID8OR 191.608 mph
14 00 (FND) JR_MOTORSPORTS_8 191.505 mph
15 021 {DSR}Zone 191.497 mph
16 9 Dodgefast2_FND_9 191.482 mph
17 8 ROCKY FND 191.413 mph
18 826 (BSR) QUACKENBUSH 191.367 mph
19 37 Bump_FND_37 191.325 mph
20 1 fasttaz 191.302 mph
21 35 CC-FLOORS 191.272 mph
22 12 cully flowers 191.203 mph
23 96 (BSR)CW 191.149 mph
24 43 =FND= Zilla 191.123 mph
25 14 BloodyGoblin 191.005 mph
26 18 race555fnd 190.925 mph
27 343 (BSR)*BACKDRAFT* 190.810 mph
28 7 Mokiya 190.780 mph
29 49 (BSR) BrainFade 190.696 mph
30 2 (FND) RJRusty 190.670 mph
31 020 {DSR}§paz 190.106 mph
32 103 (FND) Nellie --
33 002 !CRT!SR5 --
34 096 FND_Chevy Chase --
35 77 Rich Jette --
36 81 (BSR) Hammerhead --
37 777 Ryley Weir --
38 10 (BSR) Wingz --
39 25 (BSR)WICKEDWAYS --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 777 Ryley Weir 196.976 mph
2 3 (FND) ¥silverfox¥ 196.754 mph
3 1 fasttaz 196.722 mph
4 43 =FND= Zilla 196.451 mph
5 826 (BSR) QUACKENBUSH 196.350 mph
6 103 (FND) Nellie 195.553 mph
7 14 BloodyGoblin 195.441 mph
8 096 FND_Chevy Chase 195.397 mph
9 013 (BSR) Doc 194.832 mph
10 2 (FND) RJRusty 194.295 mph
11 18 race555fnd 192.921 mph
12 343 (BSR)*BACKDRAFT* 191.796 mph
13 00 (FND) JR_MOTORSPORTS_8 187.651 mph
14 56 (BSR) SSJoba2 187.174 mph
15 8 ROCKY FND 187.075 mph
16 123 Crazyhog3c 186.565 mph
17 7 Mokiya 168.705 mph
18 49 (BSR) BrainFade 165.658 mph
19 96 (BSR)CW 165.112 mph
20 11 ArcticRacer 160.145 mph
21 270 Doc-OR 159.324 mph
22 38 (BSR) INTIMID8OR 157.544 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 270 Doc-OR 113.617 104 63* 185 Running
2 12 11 ArcticRacer -0.06 104 0 170 Running
3 7 3 (FND) ¥silverfox¥ -0.07 104 1 170 Running
4 9 88 ups_racing -0.11 104 0 160 Running
5 2 013 (BSR) Doc -0.13 104 3 160 Running
6 4 87 J_Doc87 -0.17 104 5 155 Running
7 20 1 fasttaz -0.29 104 6 151 Running
8 14 00 (FND) JR_MOTORSPORTS_8 -0.30 104 0 142 Running
9 17 8 ROCKY FND -0.45 104 0 138 Running
10 18 826 (BSR) QUACKENBUSH -0.59 104 1 139 Running
11 35 77 Rich Jette -1.02 104 2 135 Running
12 27 343 (BSR)*BACKDRAFT* -1.11 104 1 132 Running
13 30 2 (FND) RJRusty -1.52 104 1 129 Running
14 21 35 CC-FLOORS -1.89 104 1 126 Running
15 23 96 (BSR)CW -1.94 104 0 118 Running
16 19 37 Bump_FND_37 -2.21 104 3 120 Running
17 29 49 (BSR) BrainFade -2.64 104 0 112 Running
18 36 81 (BSR) Hammerhead -2.84 104 0 109 Running
19 34 096 FND_Chevy Chase -2.93 104 0 106 Running
20 13 38 (BSR) INTIMID8OR -3.81 104 1 108 Running
21 38 10 (BSR) Wingz -5.66 104 0 100 Running
22 26 18 race555fnd -16.74 104 0 97 Running
23 16 9 Dodgefast2_FND_9 -1L 103 1 99 Running
24 24 43 =FND= Zilla -3L 101 2 96 Piston
25 22 12 cully flowers -13L 91 0 88 Camshaft
26 32 103 (FND) Nellie -14L 90 0 85 Accident
27 10 76 {DSR}Tritonmike -26L 78 0 82 Engine
28 31 020 {DSR}§paz -26L 78 1 84 Retired
29 6 83 little ss -41L 63 1 81 Accident
30 39 25 (BSR)WICKEDWAYS -45L 59 0 73 Accident
31 33 002 !CRT!SR5 -48L 56 0 70 Retired
32 37 777 Ryley Weir -54L 50 0 67 Piston
33 15 021 {DSR}Zone -67L 37 0 64 Retired
34 8 20 (BSR) CH -70L 34 0 61 Gearbox
35 5 133 {DSR}Moose -71L 33 11 63 Accident
36 28 7 Mokiya -71L 33 0 55 Retired
37 3 123 Crazyhog3c -74L 30 0 52 Retired
38 25 14 BloodyGoblin -82L 22 0 49 Clutch
39 11 56 (BSR) SSJoba2 -86L 18 0 46 Retired


Caution Flags: 12 (45 laps)

Lead Changes: 26 (17 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
18 8 Entering closed pits Go to end of longest line
18 3 Entering closed pits Go to end of longest line
18 9 Entering closed pits Go to end of longest line
18 00 Entering closed pits Go to end of longest line
18 35 Entering closed pits Go to end of longest line
18 87 Speeding in pits Go to end of longest line
18 123 Entering closed pits Go to end of longest line
18 56 Unsafe pit entrance Go to end of longest line
18 56 Entering closed pits Go to end of longest line
18 3 Speeding in pits Go to end of longest line
18 56 Speeding in pits Go to end of longest line
18 56 Unsafe pit entrance Go to end of longest line
19 8 Passing under yellow Held for 8 seconds
21 123 Passing under yellow Held for 19 seconds
20 14 Speeding in pits Go to end of longest line
18 7 Speeding in pits Go to end of longest line
22 00 Passing under yellow Held for 2 seconds
24 00 Speeding in pits Go to end of longest line
25 00 Passing under yellow Held for 22 seconds
24 18 Speeding in pits Go to end of longest line
22 7 Speeding in pits Go to end of longest line
26 77 Speeding in pits Go to end of longest line
27 123 Passing under yellow Held for 19 seconds
29 7 Admin or voted penalty Stop and go
28 123 Passing under yellow Held for 19 seconds
34 38 Entering closed pits Go to end of longest line
28 123 Entering closed pits Go to end of longest line
35 96 Passing under yellow Held for 17 seconds
35 021 Speeding in pits Go to end of longest line
36 826 Passing under yellow Held for 2 seconds
35 2 Failure to pit Go to end of longest line
36 38 Passing under yellow Held for 19 seconds
34 20 Speeding in pits Go to end of longest line
36 8 Speeding in pits Go to end of longest line
37 021 Passing under yellow Held for 4 seconds
32 123 Unsafe pit exit Go to end of longest line
44 002 Unsafe pit exit Go to end of longest line
42 2 Speeding in pits Go to end of longest line
45 002 Speeding in pits Go to end of longest line
52 002 Speeding in pits Go to end of longest line
52 38 Speeding in pits Go to end of longest line
54 002 Unsafe pit exit Go to end of longest line
53 38 Passing under yellow Held for 41 seconds
54 002 Passing under yellow Held for 27 seconds
57 002 Entering closed pits Go to end of longest line
59 96 Speeding in pits Go to end of longest line
60 77 Speeding in pits Go to end of longest line
64 77 Speeding in pits Go to end of longest line
65 1 Speeding in pits Go to end of longest line
65 9 Speeding in pits Go to end of longest line
66 2 Speeding in pits Go to end of longest line
74 096 Entering closed pits Go to end of longest line
75 096 Unsafe pit exit Go to end of longest line
76 096 Passing under yellow Held for 1 seconds
75 8 Speeding in pits Go to end of longest line
76 9 Speeding in pits Go to end of longest line
79 77 Entering closed pits Go to end of longest line
80 77 Speeding in pits Go to end of longest line
81 9 Speeding in pits Go to end of longest line
90 096 Unsafe pit entrance Go to end of longest line
91 96 Entering closed pits Go to end of longest line
90 096 Unsafe pit entrance Go to end of longest line
90 096 Unsafe pit exit Go to end of longest line
90 096 Speeding in pits Go to end of longest line
93 9 Speeding in pits Go to end of longest line
102 43 Smoking Engine Pit for repairs
100 9 Speeding in pits Go to end of longest line