NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 12/15/06


Session: Practice


P # DRIVER TIME
1 83 little ss 197.209 mph
2 096 Chevy_FnD_096 196.864 mph
3 8 ROCKY FND 195.767 mph
4 343 (BSR)*BACKDRAFT* 195.708 mph
5 81 Mitch Maneese 195.652 mph
6 29 Chuck29_FND 194.793 mph
7 40 !CRT!CRAIGB 194.141 mph
8 747 (BSR) Bandido 194.049 mph
9 103 (FND) Nellie 193.283 mph
10 00 (FND) JR_MOTORSPORTS_8 193.216 mph
11 49 (BSR) BrainFade 192.135 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 76 {DSR}Mike 191.351 mph
2 018 {DSR}1ClnRacer 191.298 mph
3 87 J_Doc87 191.282 mph
4 013 (BSR)_Doc 191.245 mph
5 83 little ss 191.160 mph
6 21 {Gold} 191.071 mph
7 9 dodgefast2_fnd_9 191.038 mph
8 29 Chuck29_FND 191.030 mph
9 38 (BSR) INTIMID8OR 190.974 mph
10 40 !CRT!CRAIGB 190.953 mph
11 56 (BSR) SSJoba2 190.921 mph
12 3 (FND) ¥silverfox¥ 190.913 mph
13 52 !StonedInNy! 190.864 mph
14 096 Chevy_FnD_096 190.840 mph
15 00 (FND) JR_MOTORSPORTS_8 190.719 mph
16 343 (BSR)*BACKDRAFT* 190.670 mph
17 028 {DSR}Dennis 190.646 mph
18 8 ROCKY FND 190.634 mph
19 13 !CRT!razor27 190.622 mph
20 37 Bump_FND_37 190.614 mph
21 636 (BSR) Naked 1 190.565 mph
22 144 (BSR) MaGoo 2 190.533 mph
23 103 (FND) Nellie 190.513 mph
24 118 (BSR)Big Al 190.480 mph
25 029 !RUFAST2! 190.472 mph
26 49 (BSR) BrainFade 190.456 mph
27 747 (BSR) Bandido 190.335 mph
28 43 =FND= Zilla 190.078 mph
29 2 (FND) RJRusty 189.966 mph
30 826 (BSR) QUACKENBUSH 188.759 mph
31 81 Mitch Maneese --
32 10 (BSR) Wingz --
33 12 cully flowers --
34 77 Rich Jette --
35 20 (BSR) CrazyHorse --
36 002 !CRT!SR5 --
37 083 (BSR) Byrdman --
38 7 Mokiya --
39 96 (BSR)CW --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 826 (BSR) QUACKENBUSH 197.629 mph
2 37 Bump_FND_37 195.989 mph
3 81 Mitch Maneese 195.921 mph
4 29 Chuck29_FND 195.912 mph
5 12 cully flowers 195.712 mph
6 118 (BSR)Big Al 194.928 mph
7 747 (BSR) Bandido 194.045 mph
8 96 (BSR)CW 192.328 mph
9 083 (BSR) Byrdman 192.144 mph
10 83 little ss 186.881 mph
11 103 (FND) Nellie 185.388 mph
12 8 ROCKY FND 169.021 mph
13 49 (BSR) BrainFade 159.075 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 13 !CRT!razor27 119.135 120 12 180 Running
2 6 21 {Gold} -0.04 120 2 175 Running
3 4 013 (BSR)_Doc -0.13 120 20 170 Running
4 12 3 (FND) ¥silverfox¥ -0.14 120 20 165 Running
5 9 38 (BSR) INTIMID8OR -0.30 120 33* 165 Running
6 14 096 Chevy_FnD_096 -0.31 120 0 150 Running
7 31 81 Mitch Maneese -0.48 120 0 146 Running
8 20 37 Bump_FND_37 -0.62 120 0 142 Running
9 33 12 cully flowers -0.68 120 0 138 Running
10 13 52 !StonedInNy! -2.67 120 10 139 Running
11 22 144 (BSR) MaGoo 2 -2.89 120 0 130 Running
12 39 96 (BSR)CW -3.03 120 0 127 Running
13 2 018 {DSR}1ClnRacer -3.11 120 0 124 Running
14 34 77 Rich Jette -3.18 120 1 126 Running
15 25 029 !RUFAST2! -3.22 120 11 123 Running
16 28 43 =FND= Zilla -3.25 120 1 120 Running
17 37 083 (BSR) Byrdman -3.28 120 1 117 Running
18 26 49 (BSR) BrainFade -3.49 120 0 109 Running
19 16 343 (BSR)*BACKDRAFT* -3.63 120 0 106 Running
20 32 10 (BSR) Wingz -4.22 120 0 103 Running
21 10 40 !CRT!CRAIGB -4.60 120 3 105 Running
22 1 76 {DSR}Mike -9.02 120 1 102 Running
23 15 00 (FND) JR_MOTORSPORTS_8 -1L 119 0 94 Running
24 38 7 Mokiya -2L 118 0 91 Running
25 36 002 !CRT!SR5 -10L 110 0 88 Disco
26 18 8 ROCKY FND -28L 92 0 85 Retired
27 5 83 little ss -38L 82 2 87 Retired
28 24 118 (BSR)Big Al -39L 81 0 79 Accident
29 30 826 (BSR) QUACKENBUSH -40L 80 0 76 Retired
30 23 103 (FND) Nellie -46L 74 0 73 Retired
31 3 87 J_Doc87 -53L 67 0 70 Retired
32 7 9 dodgefast2_fnd_9 -57L 63 1 72 Camshaft
33 29 2 (FND) RJRusty -69L 51 0 64 Accident
34 35 20 (BSR) CrazyHorse -73L 47 0 61 Accident
35 11 56 (BSR) SSJoba2 -74L 46 0 58 Retired
36 8 29 Chuck29_FND -89L 31 2 60 Retired
37 17 028 {DSR}Dennis -101L 19 0 52 Retired
38 21 636 (BSR) Naked 1 -104L 16 0 49 Retired
39 27 747 (BSR) Bandido -105L 15 0 46 Piston


Caution Flags: 12 (47 laps)

Lead Changes: 22 (15 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
17 10 Speeding in pits Go to end of longest line
20 028 Entering closed pits Go to end of longest line
19 7 Entering closed pits Go to end of longest line
19 2 Entering closed pits Go to end of longest line
19 12 Entering closed pits Go to end of longest line
20 12 Speeding in pits Go to end of longest line
23 77 Speeding in pits Go to end of longest line
39 37 Entering closed pits Go to end of longest line
40 21 Entering closed pits Go to end of longest line
40 103 Dropping Debris Pit for repairs
39 49 Entering closed pits Go to end of longest line
40 096 Entering closed pits Go to end of longest line
40 9 Entering closed pits Go to end of longest line
40 2 Speeding in pits Go to end of longest line
41 002 Passing under yellow Held for 6 seconds
41 13 Passing under yellow Held for 6 seconds
42 77 Speeding in pits Go to end of longest line
42 826 Speeding in pits Go to end of longest line
43 096 Passing under yellow Held for 1 seconds
48 12 Entering closed pits Go to end of longest line
47 083 Entering closed pits Go to end of longest line
48 083 Speeding in pits Go to end of longest line
49 083 Passing under yellow Held for 6 seconds
50 12 Passing under yellow Held for 4 seconds
53 13 Speeding in pits Go to end of longest line
58 38 Unsafe pit entrance Go to end of longest line
59 38 Unsafe pit entrance Go to end of longest line
59 103 Speeding in pits Go to end of longest line
64 37 Unsafe pit exit Go to end of longest line
65 37 Unsafe pit entrance Go to end of longest line
65 37 Unsafe pit entrance Go to end of longest line
67 8 Passing on the inside Stop and go
67 00 Passing on the inside Stop and go
68 10 Unsafe pit entrance Go to end of longest line
68 10 Unsafe pit entrance Go to end of longest line
81 826 Unsafe pit entrance Go to end of longest line
81 826 Reckless driving DQ'd: Scoring is ended
83 76 Speeding in pits Go to end of longest line
84 8 Speeding in pits Go to end of longest line
102 018 Dropping Debris Pit for repairs
102 10 Speeding in pits Go to end of longest line
104 52 Passing on the inside Stop and go
109 00 Speeding in pits Go to end of longest line