NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 11/18/05


Session: Practice


P # DRIVER TIME
1 15 !CRT!RAY5050 194.619 mph
2 103 (FND) Nellie 193.463 mph
3 65 Wixard FND 65 193.439 mph
4 37 Bump_FND_37 191.716 mph
5 43 =FND= Zilla 190.639 mph
6 36 !CRT!MAV 187.688 mph
7 096 Chevy_FND_096 187.317 mph
8 18 race555fnd 179.575 mph
9 343 (BSR)*BACKDRAFT* 157.950 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 15 !CRT!RAY5050 191.912 mph
2 3 (BSR) ¥silverfox¥ 191.770 mph
3 013 ! Tweety ! 191.743 mph
4 21 (BSR) 21 Gold 191.720 mph
5 029 !RUFAST2! 191.593 mph
6 2 !CRT!SR5 191.555 mph
7 132 -=DMR=- SATCHMAN 191.394 mph
8 343 (BSR)*BACKDRAFT* 191.168 mph
9 18 race555fnd 191.104 mph
10 43 =FND= Zilla 191.016 mph
11 096 Chevy_FND_096 190.344 mph
12 22 twoacejr 190.019 mph
13 144 (BSR) MaGoo 2 189.384 mph
14 36 !CRT!MAV --
15 124 (BSR) Bocephus --
16 7 Mokiya --
17 032 SOONER_FND_32 --
18 101 (FND) RJRusty --
19 65 Wixard FND 65 --
20 103 (FND) Nellie --
21 38 (BSR) intimid8or --
22 83 (BSR) Byrdman --
23 74 RogerG --
24 12 Vabodysurfer --
25 114 Dogooder FND 114 --
26 37 Bump_FND_37 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 21 (BSR) 21 Gold 195.413 mph
2 38 (BSR) intimid8or 195.019 mph
3 144 (BSR) MaGoo 2 194.995 mph
4 096 Chevy_FND_096 194.666 mph
5 43 =FND= Zilla 194.642 mph
6 12 Vabodysurfer 194.619 mph
7 101 (FND) RJRusty 194.283 mph
8 124 (BSR) Bocephus 193.913 mph
9 103 (FND) Nellie 193.811 mph
10 65 Wixard FND 65 193.635 mph
11 15 !CRT!RAY5050 193.291 mph
12 132 -=DMR=- SATCHMAN 190.936 mph
13 74 RogerG 187.053 mph
14 83 (BSR) Byrdman 185.636 mph
15 343 (BSR)*BACKDRAFT* 160.040 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 15 !CRT!RAY5050 155.014 104 10 180 Running
2 4 21 (BSR) 21 Gold -0.37 104 0 170 Running
3 19 65 Wixard FND 65 -0.78 104 0 165 Running
4 2 3 (BSR) ¥silverfox¥ -1.11 104 74* 170 Running
5 13 144 (BSR) MaGoo 2 -1.19 104 3 160 Running
6 23 74 RogerG -2.24 104 0 150 Running
7 3 013 ! Tweety ! -2.86 104 1 151 Running
8 12 22 twoacejr -3.84 104 0 142 Running
9 6 2 !CRT!SR5 -4.23 104 4 143 Running
10 21 38 (BSR) intimid8or -6.43 104 12 139 Running
11 7 132 -=DMR=- SATCHMAN -7.49 104 0 130 Running
12 20 103 (FND) Nellie -8.24 104 0 127 Running
13 18 101 (FND) RJRusty -1L 103 0 124 Running
14 22 83 (BSR) Byrdman -1L 103 0 121 Running
15 11 096 Chevy_FND_096 -1L 103 0 118 Running
16 9 18 race555fnd -1L 103 0 115 Running
17 24 12 Vabodysurfer -1L 103 0 112 Running
18 25 114 Dogooder FND 114 -3L 101 0 109 Running
19 10 43 =FND= Zilla -10L 94 0 106 Running
20 8 343 (BSR)*BACKDRAFT* -36L 68 0 103 Disco
21 15 124 (BSR) Bocephus -56L 48 0 100 Wheel
22 26 37 Bump_FND_37 -57L 47 0 97 Ignition
23 14 36 !CRT!MAV -94L 10 0 94 Piston
24 16 7 Mokiya -98L 6 0 91 Retired


Caution Flags: 4 (15 laps)

Lead Changes: 22 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
17 096 Speeding in pits Go to end of longest line
17 114 Speeding in pits Go to end of longest line
18 37 Entering closed pits Go to end of longest line
18 12 Entering closed pits Go to end of longest line
18 74 Entering closed pits Go to end of longest line
18 2 Entering closed pits Go to end of longest line
18 101 Entering closed pits Go to end of longest line
19 096 Passing under yellow Held for 5 seconds
19 114 Passing under yellow Held for 4 seconds
18 103 Speeding in pits Go to end of longest line
20 12 Passing under yellow Held for 1 seconds
39 103 Speeding in pits Drive through pit lane
48 37 Entering closed pits Go to end of longest line
49 12 Speeding in pits Go to end of longest line
47 43 Speeding in pits Go to end of longest line
51 65 Speeding in pits Go to end of longest line
68 343 Speeding in pits Drive through pit lane
69 343 Speeding in pits Stop and go
87 3 Speeding in pits Drive through pit lane
88 2 Speeding in pits Drive through pit lane
92 103 Speeding in pits Go to end of longest line
99 114 Speeding in pits Drive through pit lane