BSR Saturday Night Racing


Daytona International Speedway

2.5 miles - 130 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 6 (BSR) BernL Racing 130 12 180 5 190.998 mph Running
2 3 (BSR) Doc 130 35 180 10 191.136 mph Running
3 9 Bump_FND_37 130 17 170 5 190.626 mph Running
4 23 !CRT!SR5 130 0 160 0 -- Running
5 8 {DSR}Foghat 130 0 155 0 190.763 mph Running
6 11 {DSR}Tritonmike 130 0 150 0 190.372 mph Running
7 1 J_Doc87 130 1 151 5 191.274 mph Running
8 4 {DSR}Dennis-Sr 130 13 147 5 191.034 mph Running
9 14 cully flowers 130 0 138 0 190.102 mph Running
10 22 (BSR) POCKETS 130 11 139 5 -- Running
11 21 (BSR) SSJoba2 130 0 130 0 -- Running
12 20 (BSR)*BACKDRAFT* 130 0 127 0 -- Running
13 2 {DSR} 1ClnRacer 130 0 124 0 191.156 mph Running
14 13 (BSR) dido 129 1 126 5 190.239 mph Running
15 15 (BSR) BrainFade 129 0 118 0 189.426 mph Running
16 19 (BSR) Beer Run Jr 129 2 120 5 -- Running
17 18 Wixard FND 65 129 0 112 0 -- Running
18 7 SRL ROCKY 129 2 114 5 190.836 mph Running
19 16 !CRT!CATCH THIS 127 13 111 5 188.850 mph Camshaft
20 5 {DSR}Moose 83 20 108 5 191.010 mph No Fuel
21 10 Chevy_FND_096 75 3 105 5 190.484 mph Retired
22 24 (FND) RJRusty 72 0 97 0 -- Retired
23 12 CC-FLOORS 21 0 94 0 190.331 mph Valve
24 17 =FND= Zilla 19 0 91 0 188.324 mph Clutch

Race time - 1:52:59.543
Average speed - 172.578mph
Margin of victory - 0.07 sec
Caution flags - 2
Lead changes - 30
Weather - Clear, 70 °F, Northeast 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone