| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ROCKY FND | 104 | 12 | 180 | 5 | 191.402 mph | Running |
| 2 | 3 | (BSR) MoDoc | 104 | 22 | 180 | 10 | 191.946 mph | Running |
| 3 | 4 | (BSR) ¥silverfox¥ | 104 | 8 | 170 | 5 | 191.793 mph | Running |
| 4 | 6 | (BSR) BernL racing | 104 | 6 | 165 | 5 | 191.654 mph | Running |
| 5 | 21 | (FND) RJRusty | 104 | 1 | 160 | 5 | 191.012 mph | Running |
| 6 | 26 | Ryley Weir | 104 | 0 | 150 | 0 | 188.034 mph | Running |
| 7 | 12 | (BSR) QUACKENBUSH | 104 | 10 | 151 | 5 | 191.352 mph | Running |
| 8 | 18 | !RUFAST2! | 104 | 3 | 147 | 5 | 191.081 mph | Running |
| 9 | 9 | KBS Racing | 104 | 0 | 138 | 0 | 191.478 mph | Running |
| 10 | 35 | (FND) Nellie | 104 | 0 | 134 | 0 | -- | Running |
| 11 | 22 | (BSR) Wingz | 104 | 0 | 130 | 0 | 190.959 mph | Running |
| 12 | 8 | (BSR) Byrdman | 104 | 2 | 132 | 5 | 191.597 mph | Running |
| 13 | 7 | !CRT!CRAIGB | 104 | 0 | 124 | 0 | 191.631 mph | Running |
| 14 | 32 | (BSR)*BACKDRAFT* | 104 | 0 | 121 | 0 | -- | Running |
| 15 | 36 | Rich Jette | 104 | 0 | 118 | 0 | -- | Running |
| 16 | 13 | Bump_FND_37 | 104 | 1 | 120 | 5 | 191.340 mph | Running |
| 17 | 24 | JRMOTORSPORTS_8 | 104 | 10 | 117 | 5 | 190.374 mph | Running |
| 18 | 41 | Mokiya | 104 | 1 | 114 | 5 | -- | Running |
| 19 | 10 | Chevy_FnD_096 | 104 | 0 | 106 | 0 | 191.402 mph | Running |
| 20 | 34 | !CRT! Ace | 104 | 0 | 103 | 0 | -- | Running |
| 21 | 2 | J_Doc87 | 104 | 1 | 105 | 5 | 191.969 mph | Running |
| 22 | 14 | (BSR) Domino | 104 | 1 | 102 | 5 | 191.298 mph | Running |
| 23 | 15 | (BSR)wickedways | 104 | 1 | 99 | 5 | 191.203 mph | Running |
| 24 | 38 | (BSR) MaGoo 2 | 104 | 0 | 91 | 0 | -- | Running |
| 25 | 17 | (BSR) BrainFade | 103 | 0 | 88 | 0 | 191.111 mph | Running |
| 26 | 28 | (BSR) INTIMID8OR | 103 | 0 | 85 | 0 | -- | Running |
| 27 | 29 | (VRT) CrazyHorse | 101 | 17 | 87 | 5 | -- | Retired |
| 28 | 19 | CC-FLOORS | 101 | 3 | 84 | 5 | 191.027 mph | Running |
| 29 | 20 | (BSR)Big Al | 100 | 0 | 76 | 0 | 191.027 mph | Accident |
| 30 | 30 | RogerG | 96 | 0 | 73 | 0 | -- | Header |
| 31 | 23 | race555fnd | 62 | 0 | 70 | 0 | 190.822 mph | Ignition |
| 32 | 1 | !CRT!DJCHAMP | 60 | 1 | 72 | 5 | 192.019 mph | Accident |
| 33 | 39 | (BSR)CW | 48 | 0 | 64 | 0 | -- | Camshaft |
| 34 | 16 | (BSR) dido | 46 | 0 | 61 | 0 | 191.111 mph | Retired |
| 35 | 40 | !CRT!CATCH THIS | 25 | 0 | 58 | 0 | -- | Disco |
| 36 | 37 | cully flowers | 25 | 0 | 55 | 0 | -- | Clutch |
| 37 | 27 | !CRT!razor27 | 24 | 0 | 52 | 0 | -- | Retired |
| 38 | 33 | !CRT!SR5 | 23 | 0 | 49 | 0 | -- | Retired |
| 39 | 5 | Misty17 | 17 | 4 | 51 | 5 | 191.735 mph | Disco |
| 40 | 25 | (BSR)Wixard 65 | 14 | 0 | 43 | 0 | 189.399 mph | Retired |
| Race time | - | 2:11:55.120 |
| Average speed | - | 125.823mph |
| Margin of victory | - | 0.12 sec |
| Caution flags | - | 8 |
| Lead changes | - | 35 |
| Weather | - | Clear, 70 °F, Southeast 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone