NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 04/04/08


Session: Practice


P # DRIVER TIME
1 124 B Beer Run 183.387 mph
2 37 BumpFND37 183.318 mph
3 49 BSR BrainFade 183.219 mph
4 88 ROCKY FND 182.630 mph
5 103 FND Nellie 182.322 mph
6 5 town 182.002 mph
7 201 CRT Killah 181.776 mph
8 002 SR5RACING 181.293 mph
9 8 BSR W QUACK 181.190 mph
10 56 BSR SSJOBA 181.111 mph
11 510 CRT Steven 180.880 mph
12 43 Zilla FND 180.874 mph
13 12 FNDcully 180.844 mph
14 40 C BRITTAIN 179.581 mph
15 7 Mokiya 174.346 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 37 BumpFND37 180.066 mph
2 124 B Beer Run 179.767 mph
3 12 FNDcully 178.719 mph
4 5 town 177.936 mph
5 2 FND RJRusty 177.632 mph
6 38 BSR POCKETS 177.177 mph
7 7 Mokiya 176.442 mph
8 510 CRT Steven 176.229 mph
9 8 BSR W QUACK 175.524 mph
10 43 Zilla FND 108.606 mph
11 96 BSR CW Hogg --
12 20 CrazyHorse --
13 002 SR5RACING --
14 56 BSR SSJOBA --
15 40 C BRITTAIN --
16 25 wickedways --
17 49 BSR BrainFade --
18 201 CRT Killah --
19 103 FND Nellie --
20 9 dodgefast2fnd9 --
21 88 ROCKY FND --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 9 dodgefast2fnd9 183.987 mph
2 20 CrazyHorse 183.893 mph
3 12 FNDcully 183.082 mph
4 49 BSR BrainFade 182.871 mph
5 103 FND Nellie 182.778 mph
6 201 CRT Killah 182.556 mph
7 5 town 182.556 mph
8 88 ROCKY FND 182.340 mph
9 56 BSR SSJOBA 182.291 mph
10 37 BumpFND37 182.217 mph
11 510 CRT Steven 181.837 mph
12 8 BSR W QUACK 181.434 mph
13 002 SR5RACING 180.917 mph
14 38 BSR POCKETS 180.663 mph
15 40 C BRITTAIN 180.349 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 103 FND Nellie 140.553 184 21 180 Running
2 1 37 BumpFND37 -0.98 184 111* 180 Running
3 15 40 C BRITTAIN -8.60 184 10 170 Running
4 17 49 BSR BrainFade -9.15 184 1 165 Running
5 5 2 FND RJRusty -23.41 184 3 160 Running
6 6 38 BSR POCKETS -23.60 184 1 155 Running
7 7 7 Mokiya -30.23 184 0 146 Running
8 3 12 FNDcully -30.36 184 4 147 Running
9 2 124 B Beer Run -1L 183 10 143 Running
10 16 25 wickedways -1L 183 1 139 Running
11 21 88 ROCKY FND -2L 182 2 135 Running
12 9 8 BSR W QUACK -34L 150 2 132 Accident
13 12 20 CrazyHorse -48L 136 0 124 Header
14 4 5 town -54L 130 0 121 Retired
15 13 002 SR5RACING -84L 100 0 118 Valve
16 14 56 BSR SSJOBA -95L 89 15 120 Engine
17 8 510 CRT Steven -97L 87 0 112 Retired
18 20 9 dodgefast2fnd9 -123L 61 3 114 Retired
19 18 201 CRT Killah -135L 49 0 106 Accident
20 11 96 BSR CW Hogg -138L 46 0 103 Retired


Caution Flags: 6 (23 laps)

Lead Changes: 25 (13 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
37 5 Speeding in pits Go to end of longest line
40 20 Speeding in pits Go to end of longest line
46 20 Speeding in pits Go to end of longest line
47 002 Entering closed pits Go to end of longest line
52 20 Speeding in pits Go to end of longest line
48 002 Speeding in pits Go to end of longest line
53 9 Speeding in pits Go to end of longest line
90 20 Speeding in pits Go to end of longest line
96 002 Unsafe pit exit Go to end of longest line
97 002 Speeding in pits Go to end of longest line
122 5 Speeding in pits Drive through pit lane