NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 01/08/06


Session: Practice


P # DRIVER TIME
1 67 ptm315 195.305 mph
2 8 SRL ROCKY 194.607 mph
3 0 !CRT! FAIRPLAY 194.468 mph
4 6 TheChief 192.882 mph
5 008 SS Driver 192.855 mph
6 52 (BSR) BrainFade 185.366 mph
7 315 Rhode Rage 185.065 mph
8 101 (FND) RJRusty 174.341 mph
9 35 CC-FLOORS 169.385 mph
10 38 (BSR) INTIMID8OR 167.947 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 426 !CRT!DJCHAMP 189.018 mph
2 012 (VRT)HAMMERDOWN 188.865 mph
3 24 !CRT!BEEFY 188.749 mph
4 29 Chuck29_FND 188.705 mph
5 8 SRL ROCKY 188.504 mph
6 510 !CRT!steven 188.474 mph
7 3 (BSR) ¥silverfox¥ 188.449 mph
8 008 SS Driver 188.371 mph
9 124 (BSR) Beer Run Jr 188.252 mph
10 9 dodgefast2 188.086 mph
11 43 =FND= Zilla 187.979 mph
12 10 (BSR) Wingz 187.927 mph
13 315 Rhode Rage 187.820 mph
14 018 {DSR}1ClnRacer 187.791 mph
15 969 polarbear cub 187.750 mph
16 0 !CRT! FAIRPLAY 187.732 mph
17 6 TheChief 187.577 mph
18 76 {DSR}Tritonmike 187.500 mph
19 52 (BSR) BrainFade 187.364 mph
20 86 (BSR) BernL Racing 187.317 mph
21 302 !RUFAST2! 187.310 mph
22 029 !CRT! Carter 187.251 mph
23 144 (BSR) MaGoo 2 187.233 mph
24 35 CC-FLOORS 185.173 mph
25 67 ptm315 183.164 mph
26 7 Mokiya --
27 101 (FND) RJRusty --
28 17 SOONER_FND_32 --
29 38 (BSR) INTIMID8OR --
30 27 wickedways --
31 56 (BSR) SSJoba2 --
32 65 Wixard FND 65 --
33 12 !CRT!SR5 --
34 57 !CRT! BONES --
35 28 !CRT! Ace --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 018 {DSR}1ClnRacer 195.441 mph
2 029 !CRT! Carter 195.437 mph
3 52 (BSR) BrainFade 195.357 mph
4 969 polarbear cub 194.118 mph
5 6 TheChief 194.114 mph
6 67 ptm315 193.232 mph
7 86 (BSR) BernL Racing 193.174 mph
8 29 Chuck29_FND 192.077 mph
9 38 (BSR) INTIMID8OR 191.985 mph
10 315 Rhode Rage 189.062 mph
11 124 (BSR) Beer Run Jr 169.044 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 3 (BSR) ¥silverfox¥ 136.172 188 72* 185 Running
2 5 8 SRL ROCKY -0.06 188 26 175 Running
3 26 7 Mokiya -0.12 188 0 165 Running
4 18 76 {DSR}Tritonmike -0.22 188 0 160 Running
5 23 144 (BSR) MaGoo 2 -0.30 188 1 160 Running
6 13 315 Rhode Rage -0.35 188 0 150 Running
7 12 10 (BSR) Wingz -0.45 188 0 146 Running
8 14 018 {DSR}1ClnRacer -0.63 188 0 142 Running
9 25 67 ptm315 -1.58 188 0 138 Running
10 21 302 !RUFAST2! -1.91 188 3 139 Running
11 35 28 !CRT! Ace -5.10 188 1 135 Running
12 8 008 SS Driver -12.44 188 4 132 Running
13 6 510 !CRT!steven -1L 187 2 129 Running
14 9 124 (BSR) Beer Run Jr -1L 187 1 126 Running
15 11 43 =FND= Zilla -1L 187 0 118 Running
16 19 52 (BSR) BrainFade -1L 187 0 115 Running
17 32 65 Wixard FND 65 -1L 187 1 117 Running
18 10 9 dodgefast2 -1L 187 0 109 Running
19 30 27 wickedways -2L 186 0 106 Running
20 34 57 !CRT! BONES -6L 182 0 103 Clutch
21 1 426 !CRT!DJCHAMP -8L 180 65 105 DQ
22 31 56 (BSR) SSJoba2 -16L 172 0 97 Valve
23 33 12 !CRT!SR5 -56L 132 0 94 Retired
24 15 969 polarbear cub -64L 124 2 96 Header
25 29 38 (BSR) INTIMID8OR -75L 113 3 93 Gearbox
26 27 101 (FND) RJRusty -84L 104 0 85 Header
27 3 24 !CRT!BEEFY -86L 102 0 82 Gearbox
28 28 17 SOONER_FND_32 -89L 99 1 84 Retired
29 2 012 (VRT)HAMMERDOWN -91L 97 4 81 Retired
30 24 35 CC-FLOORS -92L 96 1 78 Accident
31 22 029 !CRT! Carter -105L 83 1 75 Retired
32 17 6 TheChief -136L 52 0 67 Retired
33 20 86 (BSR) BernL Racing -149L 39 0 64 Camshaft
34 16 0 !CRT! FAIRPLAY -157L 31 0 61 Valve
35 4 29 Chuck29_FND -174L 14 0 58 Retired


Caution Flags: 13 (50 laps)

Lead Changes: 54 (16 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 144 Speeding in pits Drive through pit lane
18 302 Speeding in pits Drive through pit lane
33 24 Speeding in pits Go to end of longest line
33 76 Speeding in pits Go to end of longest line
33 6 Speeding in pits Go to end of longest line
34 24 Passing under yellow Held for 2 seconds
33 302 Speeding in pits Go to end of longest line
32 144 Speeding in pits Go to end of longest line
35 012 Unsafe pit entrance Go to end of longest line
35 012 Unsafe pit entrance Go to end of longest line
35 012 Passing under yellow Held for 1 seconds
35 012 Unsafe pit entrance Go to end of longest line
35 7 Speeding in pits Go to end of longest line
35 029 Speeding in pits Go to end of longest line
35 012 Unsafe pit entrance Go to end of longest line
34 76 Unsafe pit exit Go to end of longest line
40 86 Entering closed pits Go to end of longest line
41 969 Speeding in pits Go to end of longest line
51 12 Passing under yellow Held for 4 seconds
51 144 Speeding in pits Go to end of longest line
51 12 Unsafe pit entrance Go to end of longest line
51 12 Unsafe pit entrance Go to end of longest line
52 124 Speeding in pits Go to end of longest line
57 28 Speeding in pits Go to end of longest line
58 12 Speeding in pits Go to end of longest line
59 52 Speeding in pits Go to end of longest line
74 018 Speeding in pits Drive through pit lane
74 76 Speeding in pits Drive through pit lane
77 27 Speeding in pits Go to end of longest line
76 12 Speeding in pits Go to end of longest line
77 52 Speeding in pits Go to end of longest line
84 029 Entering closed pits Go to end of longest line
85 969 Speeding in pits Go to end of longest line
85 76 Speeding in pits Go to end of longest line
87 144 Speeding in pits Go to end of longest line
88 27 Passing on the inside Stop and go
88 12 Passing on the inside Stop and go
88 38 Passing on the inside Stop and go
98 018 Passing the pacecar Held for 1 seconds
98 018 Speeding in pits Go to end of longest line
105 101 Entering closed pits Go to end of longest line
108 28 Speeding in pits Go to end of longest line
108 52 Speeding in pits Go to end of longest line
109 12 Speeding in pits Go to end of longest line
131 12 Unsafe pit exit Go to end of longest line
131 9 Unsafe pit exit Go to end of longest line
131 302 Speeding in pits Go to end of longest line
132 9 Speeding in pits Go to end of longest line
151 43 Speeding in pits Drive through pit lane
151 124 Speeding in pits Drive through pit lane
152 65 Speeding in pits Drive through pit lane
170 27 Speeding in pits Stop and go
174 302 Speeding in pits Go to end of longest line
179 426 Admin or voted penalty Stop and go
182 426 Reckless driving DQ'd: Scoring is ended
183 124 Speeding in pits Go to end of longest line
185 27 Speeding in pits Drive through pit lane